Bell Schedules
| Summer School runs June 30, 2011 - July 22, 2011 | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| First Period | 8:00 AM | 10:10 AM | 130 min |
| Break | 10:10 AM | 10:30 AM | 20 min |
| Second Period | 10:30 AM | 12:40 PM | 130 min |
| Class periods begin with Sixth Period if a Special Minimum Day Mass Schedule falls on a Friday. | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Zero Period | 8:00 AM | 8:43 AM | 43 min |
| First Period | 8:00 AM | 8:22 AM | 22 min |
| Second Period | 8:26 AM | 8:44 AM | 18 min |
| Third Period | 8:48 AM | 9:06 AM | 18 min |
| Break | 9:06 AM | 9:16 AM | 10 min |
| Second Period | 9:20 AM | 9:38 AM | 18 min |
| First Period | 10:04 AM | 10:22 AM | 18 min |
| Mass | 10:30 AM | 12:00 PM | 90 min |
| Class periods start with Sixth Period if an assembly schedule falls on a Friday. | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Zero Period | 7:00 AM | 7:50 AM | 50 min |
| First Period | 8:00 AM | 8:43 AM | 43 min |
| Second Period | 8:47 AM | 9:30 AM | 43 min |
| Break | 9:30 AM | 9:40 AM | 10 min |
| Third Period | 9:44 AM | 10:27 AM | 43 min |
| Second Period | 10:31 AM | 11:14 AM | 43 min |
| Lunch | 12:05 PM | 12:30 PM | 25 min |
| First Period | 12:39 PM | 1:22 PM | 43 min |
| Assembly | 1:30 PM | 2:20 PM | 50 min |
| 8:15 Mass | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Zero Period | 7:00 AM | 7:50 AM | 50 min |
| First Period | 8:00 AM | 8:15 AM | 15 min |
| Mass | 8:15 AM | 9:15 AM | 60 min |
| First Period | 9:26 AM | 10:05 AM | 39 min |
| Break | 10:05 AM | 10:15 AM | 10 min |
| Second Period | 10:19 AM | 10:58 AM | 39 min |
| Third Period | 11:02 AM | 11:41 AM | 39 min |
| Lunch | 11:41 AM | 12:06 PM | 25 min |
| Fourth Period | 12:15 PM | 12:54 PM | 39 min |
| Fifth Period | 12:58 PM | 1:37 PM | 39 min |
| Sixth Period | 1:41 PM | 2:20 PM | 39 min |
| Friday | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Zero Period | 7:00 AM | 7:50 AM | 50 min |
| Homeroom | 8:00 AM | 8:11 AM | 11 min |
| Sixth Period | 8:15 AM | 9:05 AM | 50 min |
| Fifth Period | 9:09 AM | 9:59 AM | 50 min |
| Break | 9:59 AM | 10:09 AM | 10 min |
| Fourth Period | 10:13 AM | 11:03 AM | 50 min |
| Third Period | 11:07 AM | 11:57 AM | 50 min |
| Lunch | 12:01 PM | 12:26 PM | 25 min |
| Second Period | 12:36 PM | 1:26 PM | 50 min |
| First Period | 1:30 PM | 2:20 PM | 50 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Zero Period | 7:00 AM | 7:50 AM | 50 min |
| First Period | 8:00 AM | 8:45 AM | 45 min |
| Second Period | 8:48 AM | 9:23 AM | 35 min |
| Third Period | 9:27 AM | 10:02 AM | 35 min |
| Break | 10:02 AM | 10:12 AM | 10 min |
| Fourth Period | 10:16 AM | 10:51 AM | 35 min |
| Fifth Period | 10:55 AM | 11:30 AM | 35 min |
| Sixth Period | 11:34 AM | 12:09 PM | 35 min |
| Wednesday | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Zero Period | 7:00 AM | 7:50 AM | 50 min |
| Homeroom | 8:00 AM | 8:15 AM | 15 min |
| Sixth Period | 8:20 AM | 10:00 AM | 100 min |
| Break | 10:00 AM | 10:15 AM | 15 min |
| Fifth Period | 10:20 AM | 12:00 PM | 100 min |
| Lunch | 12:00 PM | 12:30 PM | 30 min |
| Fourth Period | 12:40 PM | 2:20 PM | 100 min |
| Tuesday | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Zero Period | 7:00 AM | 7:50 AM | 50 min |
| Homeroom | 8:00 AM | 8:15 AM | 15 min |
| Third Period | 8:20 AM | 10:00 AM | 100 min |
| Break | 10:00 AM | 10:15 AM | 15 min |
| Second Period | 10:20 AM | 12:00 PM | 100 min |
| Lunch | 12:00 PM | 12:30 PM | 30 min |
| First Period | 12:40 PM | 2:20 PM | 100 min |
| Monday/Thursday | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Zero Period | 7:00 AM | 7:50 AM | 50 min |
| Homeroom | 8:00 AM | 8:11 AM | 11 min |
| First Period | 8:15 AM | 9:05 AM | 50 min |
| Second Period | 9:09 AM | 9:59 AM | 50 min |
| Break | 9:59 AM | 10:09 AM | 10 min |
| Third Period | 10:13 AM | 11:03 AM | 50 min |
| Fourth Period | 11:07 AM | 11:57 AM | 50 min |
| Lunch | 12:01 PM | 12:26 PM | 25 min |
| Fith Period | 12:36 PM | 1:26 PM | 50 min |
| Sixth Period | 1:30 PM | 2:20 PM | 50 min |
