Bell Schedules »
			
			
					Afternoon Assembly Schedule
			
		
			Afternoon Assembly Schedule
		
	
	
	
	
	
		
			
				Afternoon Assembly Schedule
				
					Class periods start with Sixth Period if an assembly schedule falls on a Friday.
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Zero Period | 
						7:00 AM | 
						7:50 AM | 
						50 min | 
					
				
					
						| Homeroom | 
						8:00 AM | 
						8:11 AM | 
						11 min | 
					
				
					
						| Period | 
						8:15 AM | 
						8:55 AM | 
						40 min | 
					
				
					
						| Period | 
						8:59 AM | 
						9:39 AM | 
						40 min | 
					
				
					
						| Break | 
						9:39 AM | 
						9:49 AM | 
						10 min | 
					
				
					
						| Period | 
						9:53 AM | 
						10:33 AM | 
						40 min | 
					
				
					
						| Period | 
						10:37 AM | 
						11:17 AM | 
						40 min | 
					
				
					
						| Period | 
						11:21 AM | 
						12:01 PM | 
						40 min | 
					
				
					
						| Lunch | 
						12:01 PM | 
						12:31 PM | 
						30 min | 
					
				
					
						| Period | 
						12:35 PM | 
						1:15 PM | 
						40 min | 
					
				
					
						| Assembly | 
						1:30 PM | 
						2:20 PM | 
						50 min |