Regular Schedule
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Zero Period | 7:00 AM | 7:50 AM | 50 min | 
| Homeroom | 8:00 AM | 8:11 AM | 11 min | 
| First Period | 8:15 AM | 9:05 AM | 50 min | 
| Second Period | 9:09 AM | 9:59 AM | 50 min | 
| Break | 9:59 AM | 10:09 AM | 10 min | 
| Third Period | 10:13 AM | 11:03 AM | 50 min | 
| Fourth Period | 11:07 AM | 11:57 AM | 50 min | 
| Lunch | 12:01 PM | 12:26 PM | 25 min | 
| Fith Period | 12:36 PM | 1:26 PM | 50 min | 
| Sixth Period | 1:30 PM | 2:20 PM | 50 min | 
 
			