Bell Schedules »
			
			
					Mass Schedule
			
		
			Mass Schedule
		
	
	
	
	
	
		
			
				Mass Schedule
				
					8:15 Mass
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Zero Period | 
						7:00 AM | 
						7:50 AM | 
						50 min | 
					
				
					
						| First Period | 
						8:00 AM | 
						8:15 AM | 
						15 min | 
					
				
					
						| Mass | 
						8:15 AM | 
						9:15 AM | 
						60 min | 
					
				
					
						| First Period | 
						9:26 AM | 
						10:05 AM | 
						39 min | 
					
				
					
						| Break | 
						10:05 AM | 
						10:15 AM | 
						10 min | 
					
				
					
						| Second Period | 
						10:19 AM | 
						10:58 AM | 
						39 min | 
					
				
					
						| Third Period | 
						11:02 AM | 
						11:41 AM | 
						39 min | 
					
				
					
						| Fourth Period | 
						11:45 AM | 
						12:24 PM | 
						39 min | 
					
				
					
						| Lunch | 
						12:24 PM | 
						12:49 PM | 
						25 min | 
					
				
					
						| Lunch Cleanup | 
						12:49 PM | 
						12:54 PM | 
						5 min | 
					
				
					
						| Fifth Period | 
						12:58 PM | 
						1:37 PM | 
						39 min | 
					
				
					
						| Sixth Period | 
						1:41 PM | 
						2:20 PM | 
						39 min |