Bell Schedules »
			
			
					Special Minimum Day Mass Schedule
			
		
			Special Minimum Day Mass Schedule
		
	
	
	
	
	
		
			
				Special Minimum Day Mass Schedule
				
					Class periods begin with Sixth Period if a Special Minimum Day Mass Schedule falls on a Friday.
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Zero Period | 
						7:00 AM | 
						7:50 AM | 
						50 min | 
					
				
					
						| First Period | 
						8:00 AM | 
						8:22 AM | 
						22 min | 
					
				
					
						| Second Period | 
						8:26 AM | 
						8:44 AM | 
						18 min | 
					
				
					
						| Third Period | 
						8:48 AM | 
						9:06 AM | 
						18 min | 
					
				
					
						| Break | 
						9:06 AM | 
						9:16 AM | 
						10 min | 
					
				
					
						| Fourth Period | 
						9:20 AM | 
						9:38 AM | 
						18 min | 
					
				
					
						| Fifth Period | 
						9:42 AM | 
						10:00 AM | 
						18 min | 
					
				
					
						| Sixth Period | 
						10:04 AM | 
						10:22 AM | 
						18 min | 
					
				
					
						| Mass | 
						10:30 AM | 
						12:00 PM | 
						90 min |